GM: No GM | -$45.99M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $162.40M | |
Record: 0-0 (0.000) | Budget: $97.59M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹1/29 | 1/30 | 1/31› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | Game ET | 21-22 | FBPPG | |||||
PF J. Embiid-YBC | vs. ORL 109-119 0 Q | $33.62M | ||||||
PF P. Tucker-PO | vs. ORL 109-119 0 Q | $7.35M | ||||||
SF T. Harris-YBC | vs. ORL 109-119 0 Q | $38.48M | ||||||
PG J. Harden-PO | vs. ORL 109-119 0 Q | $46.87M | ||||||
6th P. Millsap-FA | vs. ORL 109-119 0 Q | $.00M | ||||||
Flx 1 T. Johnson-FA | $.00M | |||||||
Flx 2 M. Scott-FA | vs. ORL 109-119 0 Q | $.00M | ||||||
G D. Melton-YBC | vs. ORL 109-119 0 Q | $9.06M | ||||||
F S. Doumbouya-TO | vs. ORL 109-119 0 Q | $5.54M | ||||||
G F. Korkmaz-YBC | vs. ORL 109-119 0 Q | $5.00M | ||||||
G|F M. Thybulle-TO | vs. ORL 109-119 0 Q | $4.38M | ||||||
F G. Niang-YBC | vs. ORL 109-119 0 Q | $3.47M | ||||||
G T. Maxey-TO | vs. ORL 109-119 0 Q | $2.73M | ||||||
G J. Springer-YBC | vs. ORL 109-119 0 Q | $2.13M | ||||||
G S. Milton-TO | vs. ORL 109-119 0 Q | $2.00M | ||||||
F P. Reed-YBC | vs. ORL 109-119 0 Q | $1.78M | ||||||
C F. Petrusev-TR | vs. ORL 109-119 0 Q | $.00M | ||||||
F J. Champagnie-YBC | vs. ORL 109-119 0 Q | $.00M | ||||||
F M. Foster Jr.-YBC | $.00M | |||||||
G A. Mohammed-YBC | vs. ORL 109-119 0 Q | $.00M | ||||||
G S. Mays-FA | vs. ORL 109-119 0 Q | $.00M | ||||||
F M. Shayok-TR | vs. ORL 109-119 0 Q | $.00M | ||||||
C V. Poirier-FA | $.00M | |||||||
F D. House Jr.-FA | vs. ORL 109-119 0 Q | $.00M | ||||||
G|F T. Ferguson-FA | $.00M | |||||||
F M. Lessort-TR | $.00M | |||||||
F|C M. Harrell-FA | vs. ORL 109-119 0 Q | $.00M | ||||||
G M. Richardson-FA | $.00M | |||||||
F J. Nunnally-FA | vs. ORL 109-119 0 Q | $.00M | ||||||
C|F|G F. 1st Rnd Pick PHI-FPCK | $.00M | |||||||
C|F|G F. 2nd Rnd Pick PHI-FPCK | $.00M | |||||||
C|F|G CAP-CAP | $.00M | |||||||
Contact Sixers GM |