GM: No GM | -$52.50M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $173.12M | |
Record: 0-0 (0.000) | Budget: $133.44M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹12/3 | 12/4 | 12/5› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | Game ET | 21-22 | FBPPG | |||||
C R. Covington-YBC | $11.69M | |||||||
C D. Dedmon-YBC | $7.19M | |||||||
PF J. Embiid-YBC | $46.90M | |||||||
PF K. Oubre Jr.-FA | $.00M | |||||||
SF T. Harris-YBC | $39.27M | |||||||
SG N. Batum-YBC | $11.71M | |||||||
SG D. Green-FA | $.00M | |||||||
PG D. Melton-YBC | $8.00M | |||||||
6th M. Morris Sr.-YBC | $17.12M | |||||||
6th P. Millsap-FA | $.00M | |||||||
6th P. Beverley-FA | $.00M | |||||||
Flx 1 T. Johnson-FA | $.00M | |||||||
Flx 2 M. Scott-FA | $.00M | |||||||
C M. Bamba-YBC | $10.30M | |||||||
G F. Korkmaz-YBC | $5.37M | |||||||
G T. Maxey-TO | $4.34M | |||||||
F D. House Jr.-PO | $4.31M | |||||||
F|C M. Harrell-PO | $2.76M | |||||||
G J. Springer-TO | $2.23M | |||||||
F K. Martin-YBC | $1.93M | |||||||
F P. Reed-FA | $.00M | |||||||
C F. Petrusev-TR | $.00M | |||||||
F A. Tubelis-YBC | $.00M | |||||||
G R. Council IV-YBC | $.00M | |||||||
G T. Smith-YBC | $.00M | |||||||
G Z. Smith-FA | $.00M | |||||||
G M. Richardson-FA | $.00M | |||||||
F S. Doumbouya-FA | $.00M | |||||||
F M. Shayok-TR | $.00M | |||||||
C V. Poirier-FA | $.00M | |||||||
F J. Nunnally-FA | $.00M | |||||||
G|F T. Ferguson-FA | $.00M | |||||||
F M. Lessort-TR | $.00M | |||||||
C|F|G F. 1st Rnd Pick PHI-FPCK | $.00M | |||||||
C|F|G F. 2nd Rnd Pick PHI-FPCK | $.00M | |||||||
C|F|G CAP-CAP | $.00M | |||||||
Contact Sixers GM |