GM: No GM | $20.14M under Cap | |
Last Login: Thu, May 15 2008 | Payroll: $83.45M | |
Record: 22-22 (0.500) | Budget: $97.61M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹2/26 | 2/27 | 2/28› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | Game ET | 20-21 | FBPPG | |||||
PF J. Randle-YBC | vs. IND 89-87 8.48 Q | $18.90M | ||||||
PF T. Gibson-TO | vs. IND 89-87 8.48 Q | $10.29M | ||||||
PF K. Knox II-YBC | vs. IND 89-87 8.48 Q | $4.59M | ||||||
SG F. Ntilikina-YBC | vs. IND 89-87 8.48 Q | $6.18M | ||||||
PG A. Burks-FA | vs. IND 89-87 8.48 Q | $.00M | ||||||
Flx 1 D. Smith Jr.-YBC | $5.69M | |||||||
Flx 1 A. Rivers-PO | vs. IND 89-87 8.48 Q | $2.37M | ||||||
Flx 1 M. Kidd-Gilchrist-FA | vs. IND 89-87 8.48 Q | $.00M | ||||||
Flx 2 A. Trier-FA | $.00M | |||||||
G|F R. Barrett-YBC | vs. IND 89-87 8.48 Q | $8.23M | ||||||
G E. Payton-YBC | vs. IND 89-87 8.48 Q | $8.00M | ||||||
C|F|G CAP-CAP | $6.43M | |||||||
G|F R. Bullock-YBC | vs. IND 89-87 8.48 Q | $4.20M | ||||||
F O. Spellman-YBC | vs. IND 89-87 8.48 Q | $1.99M | ||||||
F T. Pinson-TO | vs. IND 89-87 8.48 Q | $1.70M | ||||||
F T. Antetokounmpo-YBC | vs. IND 89-87 8.48 Q | $1.70M | ||||||
C M. Robinson-YBC | vs. IND 89-87 8.48 Q | $1.66M | ||||||
F I. Brazdeikis-YBC | vs. IND 89-87 8.48 Q | $1.52M | ||||||
G M. Powell-YBC | vs. IND 89-87 8.48 Q | $.00M | ||||||
G T. Hall-YBC | vs. IND 89-87 8.48 Q | $.00M | ||||||
G J. Young-YBC | $.00M | |||||||
F|C N. Noel-FA | vs. IND 89-87 8.48 Q | $.00M | ||||||
F I. Rabb-FA | $.00M | |||||||
G O. Jaramaz-TR | $.00M | |||||||
G|F J. Jenkins-FA | $.00M | |||||||
C|F|G F. 1st Rnd Pick NYK-FPCK | $.00M | |||||||
C|F|G F. 2nd Rnd Pick NYK-FPCK | $.00M | |||||||
Contact Knicks GM |