GM: No GM | -$54.23M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $190.75M | |
Record: 22-22 (0.500) | Budget: $205.32M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/21 | 10/22 | 10/23› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 21-22 | FBPPG | Elig | |||||
C A. Horford-YBC | $9.50M | 06-02-07 | ||||||
PF K. Porzingis-YBC | $29.27M | 05-21-14 | ||||||
SF J. Tatum-YBC | $34.85M | 06-25-17 | ||||||
SG P. Pritchard-YBC | $6.70M | 11-24-20 | ||||||
PG J. Holiday-YBC | $30.00M | 06-19-09 | ||||||
6th D. White-YBC | $19.57M | 06-25-17 | ||||||
Flx 1 L. Kornet-FA | $.00M | 10-03-17 | ||||||
Flx 2 J. Brown-YBC | $49.70M | 06-25-16 | ||||||
G J. Springer-TO | $4.02M | 07-30-21 | ||||||
G|F O. Brissett-PO | $2.46M | 10-03-19 | ||||||
F S. Hauser-TO | $2.09M | 10-22-21 | ||||||
G J. Walsh-YBC | $1.89M | 06-23-23 | ||||||
G|F N. Stauskas-YBC | $.70M | 05-21-14 | ||||||
C N. Queta-TR | $.00M | 07-30-21 | ||||||
G J. Begarin-TR | $.00M | 07-30-21 | ||||||
F T. Enaruna-YBC | $.00M | 09-03-24 | ||||||
G J. Davison-TR | $.00M | 06-26-22 | ||||||
F J. Jackson-FA | $.00M | 06-25-17 | ||||||
C|F|G F. 1st Rnd Pick BOS-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick BOS-FPCK | $.00M | 06-29-11 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
G|F L. Walker IV-FA | $.00M | 07-05-18 | ||||||
F J. Jackson-TR | $.00M | 07-05-18 | ||||||
C N. Pelle-FA | $.00M | 10-10-18 | ||||||
F W. Gabriel-FA | $.00M | 10-10-18 | ||||||
G T. Waters-TR | $.00M | 07-06-19 | ||||||
F X. Tillman-FA | $.00M | 11-24-20 | ||||||
G Y. Madar-TR | $.00M | 11-24-20 | ||||||
G J. Scrubb-TR | $.00M | 11-24-20 | ||||||
F|C N. Knight-FA | $.00M | 12-14-20 | ||||||
Contact Celtics GM |