GM: No GM | -$46.96M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $183.48M | |
Record: 22-22 (0.500) | Budget: $121.69M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/21 | 10/22 | 10/23› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 21-22 | FBPPG | Elig | |||||
C B. Lopez-YBC | $23.00M | 05-20-08 | ||||||
PF G. Antetokounmpo-YBC | $48.79M | 06-27-13 | ||||||
SF K. Middleton-YBC | $31.67M | 07-16-12 | ||||||
SG J. Teague-FA | $.00M | 06-19-09 | ||||||
PG D. Lillard-YBC | $48.79M | 07-16-12 | ||||||
6th B. Portis-YBC | $12.58M | 06-01-15 | ||||||
Flx 1 D. Gallinari-FA | $.00M | 05-20-08 | ||||||
Flx 2 P. Beverley-FA | $.00M | 06-19-09 | ||||||
G P. Connaughton-YBC | $9.42M | 06-01-15 | ||||||
F M. Beauchamp-TO | $2.73M | 06-26-22 | ||||||
G S. Umude-TO | $2.12M | 10-01-22 | ||||||
G A. Jackson Jr.-YBC | $1.89M | 06-23-23 | ||||||
F C. Livingston-YBC | $1.89M | 06-23-23 | ||||||
G R. Rollins-YBC | $.60M | 06-26-22 | ||||||
G|F H. Besson-TR | $.00M | 06-26-22 | ||||||
G D. Wright-FA | $.00M | 06-01-15 | ||||||
F T. Prince-FA | $.00M | 06-25-16 | ||||||
F D. Bembry-FA | $.00M | 06-25-16 | ||||||
G G. Trent Jr.-FA | $.00M | 07-05-18 | ||||||
F R. Kurucs-FA | $.00M | 07-05-18 | ||||||
G J. Adams-FA | $.00M | 10-10-18 | ||||||
F R. Tucker-FA | $.00M | 10-03-19 | ||||||
G E. Hughes-FA | $.00M | 11-24-20 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
F T. Antetokounmpo-FA | $.00M | 05-21-14 | ||||||
F|C M. Leonard-FA | $.00M | 07-16-12 | ||||||
F J. Crowder-FA | $.00M | 07-16-12 | ||||||
F M. Teletovic-FA | $.00M | 08-07-12 | ||||||
C|F|G CAP-CAP | $.00M | 08-28-09 | ||||||
F|C J. Leuer-FA | $.00M | 06-07-11 | ||||||
C|F|G F. 1st Rnd Pick MIL-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick MIL-FPCK | $.00M | 06-29-11 | ||||||
C R. Lopez-FA | $.00M | 05-20-08 | ||||||
F|C S. Ibaka-FA | $.00M | 05-20-08 | ||||||
G G. Dragic-FA | $.00M | 05-20-08 | ||||||
Contact Bucks GM |