GM: No GM | -$33.33M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $149.74M | |
Record: 0-0 (0.000) | Budget: $158.65M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹1/29 | 1/30 | 1/31› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | Game ET | 21-22 | FBPPG | |||||
C A. Davis-YBC | at BKN 104-121 0 Q | $37.98M | ||||||
PF L. James-YBC | at BKN 104-121 0 Q | $44.47M | ||||||
SG D. Schroder-FA | at BKN 104-121 0 Q | $.00M | ||||||
SG A. Bradley-FA | at BKN 104-121 0 Q | $.00M | ||||||
PG R. Westbrook-PO | at BKN 104-121 0 Q | $47.06M | ||||||
6th W. Ellington-FA | at BKN 104-121 0 Q | $.00M | ||||||
Flx 1 D. Waiters-FA | $.00M | |||||||
Flx 1 L. Walker IV-FA | at BKN 104-121 0 Q | $.00M | ||||||
Flx 2 P. Beverley-YBC | at BKN 104-121 0 Q | $13.00M | ||||||
G K. Nunn-PO | at SAS 127-106 0 Q | $5.25M | ||||||
F W. Gabriel-TO | at BKN 104-121 0 Q | $1.88M | ||||||
G D. Jackson-YBC | $.09M | |||||||
G S. Harrison-FA | at BKN 104-121 0 Q | $.00M | ||||||
C T. Bryant-FA | at BKN 104-121 0 Q | $.00M | ||||||
G|F T. Brown Jr.-FA | at BKN 104-121 0 Q | $.00M | ||||||
G|F J. Toscano-Anderson-FA | at BKN 104-121 0 Q | $.00M | ||||||
G A. Reaves-FA | at BKN 104-121 0 Q | $.00M | ||||||
F C. Swider-YBC | at BKN 104-121 0 Q | $.00M | ||||||
G J. McCoy-YBC | at BKN 104-121 0 Q | $.00M | ||||||
G S. Pippen Jr.-YBC | at BKN 104-121 0 Q | $.00M | ||||||
G L. Figueroa-YBC | at BKN 104-121 0 Q | $.00M | ||||||
G B. Hamilton-YBC | at BKN 104-121 0 Q | $.00M | ||||||
F N. Pierre-Louis-YBC | at BKN 104-121 0 Q | $.00M | ||||||
C|F|G F. 1st Rnd Pick LAL-FPCK | $.00M | |||||||
C|F|G F. 2nd Rnd Pick LAL-FPCK | $.00M | |||||||
C D. Jones-FA | at BKN 104-121 0 Q | $.00M | ||||||
F C. Anthony-FA | at BKN 104-121 0 Q | $.00M | ||||||
F|C D. Howard-FA | at BKN 104-121 0 Q | $.00M | ||||||
G|F J. Smith-FA | $.00M | |||||||
G|F T. Ariza-FA | $.00M | |||||||
F J. Dudley-FA | at BKN 104-121 0 Q | $.00M | ||||||
C M. Gasol-FA | at BKN 104-121 0 Q | $.00M | ||||||
C|F|G CAP-CAP | $.00M | |||||||
G D. Augustin-FA | at BKN 104-121 0 Q | $.00M | ||||||
Contact Lakers GM |