GM: No GM | -$19.54M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $135.95M | |
Record: 22-22 (0.500) | Budget: $31.33M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/30 | 7/1 | 7/2› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 20-21 | 21-22 | Elig | |||||
C M. Turner-YBC | $18.00M | $18.00M | 06-01-15 | |||||
PF J. Smith-TO | $4.46M | $4.67M | 11-24-20 | |||||
SF T. Warren-FA | $12.69M | $.00M | 05-21-14 | |||||
SG T. Haliburton-TO | $4.02M | $4.22M | 11-24-20 | |||||
PG R. Rubio-FA | $17.81M | $.00M | 06-19-09 | |||||
6th T. McConnell-YBC | $7.50M | $8.10M | 06-01-15 | |||||
Flx 1 M. Brogdon-YBC | $21.70M | $22.60M | 06-25-16 | |||||
Flx 2 B. Hield-YBC | $22.48M | $20.52M | 06-25-16 | |||||
C G. Bitadze-TO | $3.10M | $4.77M | 07-06-19 | |||||
F C. Duarte-YBC | $3.75M | $3.94M | 07-30-21 | |||||
F I. Jackson-YBC | $2.45M | $2.57M | 07-30-21 | |||||
F O. Brissett-YBC | $1.70M | $1.85M | 10-03-19 | |||||
C|F|G CAP-CAP | $1.70M | $1.85M | 05-20-08 | |||||
G D. Washington Jr.-YBC | $.02M | $1.56M | 10-22-21 | |||||
F T. Taylor-YBC | $.02M | $1.56M | 12-16-21 | |||||
G C. Stanley-TR | $.00M | $.00M | 11-24-20 | |||||
G K. Martin-FA | $1.70M | $.00M | 10-03-19 | |||||
F|C A. Jefferson-RET | $4.00M | $.00M | 05-06-07 | |||||
G M. Ellis-FA | $2.25M | $.00M | 08-13-07 | |||||
C|F|G P. No. 6-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 26-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 31-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 58-PCK | $.00M | $.00M | 05-20-08 | |||||
G|F L. Stephenson-FA | $1.48M | $.00M | 05-29-10 | |||||
C|F|G F. 1st Rnd Pick IND-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick IND-FPCK | $.00M | $.00M | 06-29-11 | |||||
G J. Lecque-FA | $1.52M | $.00M | 07-06-19 | |||||
G|F J. Sampson-FA | $1.88M | $.00M | 05-21-14 | |||||
F J. Anderson-FA | $.13M | $.00M | 06-01-15 | |||||
F R. Christmas-RET | $1.60M | $.00M | 06-01-15 | |||||
Contact Pacers GM |