GM: No GM | $74.09M under Cap | |
Last Login: Thu, May 15 2008 | Payroll: $42.32M | |
Record: 0-0 (0.000) | Budget: $95.05M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹3/25 | 3/26 | 3/27› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | Game ET | 21-22 | FBPPG | |||||
C A. Sengun-YBC | at CLE 91-108 0 Q | $3.38M | ||||||
PF U. Garuba-YBC | at CLE 91-108 0 Q | $2.47M | ||||||
SF D. Carroll-FA | $.00M | |||||||
6th F. Kaminsky-FA | at CLE 91-108 0 Q | $.00M | ||||||
6th R. Anderson-FA | $.00M | |||||||
Flx 1 M. Harkless-YBC | at CLE 91-108 0 Q | $4.56M | ||||||
Flx 1 D. Exum-FA | at CLE 91-108 0 Q | $.00M | ||||||
Flx 2 J. Green-YBC | at CLE 91-108 0 Q | $9.44M | ||||||
C|F|G CAP-CAP | $7.62M | |||||||
G K. Porter Jr.-TO | at CLE 91-108 0 Q | $3.85M | ||||||
C B. Marjanovic-YBC | at CLE 91-108 0 Q | $3.50M | ||||||
G J. Christopher-YBC | at CLE 91-108 0 Q | $2.37M | ||||||
F K. Martin Jr.-YBC | at CLE 91-108 0 Q | $1.78M | ||||||
F J. Tate-TO | at CLE 91-108 0 Q | $1.78M | ||||||
G D. Nix-YBC | at CLE 91-108 0 Q | $1.56M | ||||||
F D. Days-YBC | at CLE 91-108 0 Q | $.00M | ||||||
G T. Hudgins-YBC | at CLE 91-108 0 Q | $.00M | ||||||
G T. Mitchell-YBC | at CLE 91-108 0 Q | $.00M | ||||||
G P. Henry-YBC | at CLE 91-108 0 Q | $.00M | ||||||
C J. Patton-FA | $.00M | |||||||
F J. Blossomgame-TR | $.00M | |||||||
G K. Thomas-FA | at CLE 91-108 0 Q | $.00M | ||||||
G M. Frazier-FA | $.00M | |||||||
F T. Bey-TR | at CLE 91-108 0 Q | $.00M | ||||||
C|F|G CAP-CAP | $.00M | |||||||
C|F|G F. 1st Rnd Pick HOU-FPCK | $.00M | |||||||
C|F|G F. 2nd Rnd Pick HOU-FPCK | $.00M | |||||||
F B. Caboclo-FA | $.00M | |||||||
F|C W. Cauley-Stein-FA | at CLE 91-108 0 Q | $.00M | ||||||
G J. Grant-FA | at CLE 91-108 0 Q | $.00M | ||||||
Contact Rockets GM |