GM: No GM | -$10.12M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $126.54M | |
Record: 22-22 (0.500) | Budget: $41.30M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/26 | 10/27 | 10/28› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 20-21 | 21-22 | Elig | |||||
C T. Mozgov-FA | $5.57M | $.00M | 07-15-10 | |||||
PF J. Isaac-YBC | $17.40M | $17.40M | 06-25-17 | |||||
SF G. Harris-FA | $20.48M | $.00M | 05-21-14 | |||||
SG M. Fultz-YBC | $16.50M | $16.50M | 06-25-17 | |||||
PG C. Anthony-TO | $3.45M | $3.61M | 11-24-20 | |||||
6th T. Ross-YBC | $12.50M | $11.50M | 07-16-12 | |||||
Flx 1 E. Moore-FA | $2.64M | $.00M | 06-07-11 | |||||
Flx 2 W. Carter Jr.-YBC | $6.92M | $14.15M | 07-05-18 | |||||
G J. Suggs-YBC | $6.59M | $6.92M | 07-30-21 | |||||
F F. Wagner-YBC | $5.01M | $5.26M | 07-30-21 | |||||
F C. Okeke-TO | $3.28M | $3.43M | 07-06-19 | |||||
G R. Hampton-TO | $2.30M | $2.41M | 11-24-20 | |||||
F|C M. Wagner-YBC | $1.73M | $1.88M | 07-05-18 | |||||
G D. Cannady-YBC | $.10M | $1.75M | 12-14-20 | |||||
F F. Gillespie-FA | $1.52M | $.00M | 12-14-20 | |||||
F A. Schofield-FA | $.30M | $.00M | 07-06-19 | |||||
C B. Bol-FA | $2.16M | $.00M | 07-06-19 | |||||
G J. Bone-TR | $.00M | $.00M | 07-06-19 | |||||
F D. Hall-FA | $.10M | $.00M | 10-03-19 | |||||
G S. Thornwell-FA | $.75M | $.00M | 06-25-17 | |||||
C M. Bamba-FA | $7.57M | $.00M | 07-05-18 | |||||
G M. Carter-Williams-FA | $3.00M | $.00M | 06-27-13 | |||||
C|F|G F. 1st Rnd Pick ORL-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick ORL-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G CAP-CAP | $1.66M | $.00M | 05-15-08 | |||||
C R. Lopez-FA | $5.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 1-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 32-PCK | $.00M | $.00M | 05-20-08 | |||||
Contact Magic GM |