GM: No GM | -$32.09M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $152.71M | |
Record: 0-0 (0.000) | Budget: $205.49M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/9 | 10/10 | 10/11› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 21-22 | FBPPG | Elig | |||||
C A. Horford-YBC | $10.00M | 06-02-07 | ||||||
PF J. Parker-FA | $.00M | 05-21-14 | ||||||
SF A. Aminu-FA | $.00M | 05-29-10 | ||||||
SG M. Smart-YBC | $18.58M | 05-21-14 | ||||||
PG J. Tatum-YBC | $32.60M | 06-25-17 | ||||||
6th D. White-YBC | $18.11M | 06-25-17 | ||||||
Flx 1 M. Brogdon-YBC | $22.50M | 06-25-16 | ||||||
Flx 2 J. Brown-YBC | $30.72M | 06-25-16 | ||||||
F|C R. Williams III-YBC | $11.81M | 07-05-18 | ||||||
G P. Pritchard-TO | $4.04M | 11-24-20 | ||||||
F|C L. Kornet-YBC | $2.41M | 10-03-17 | ||||||
F S. Hauser-YBC | $1.93M | 10-22-21 | ||||||
G|F J. Davison-TR | $.00M | 06-26-22 | ||||||
G Y. Madar-TR | $.00M | 11-24-20 | ||||||
G J. Begarin-TR | $.00M | 07-30-21 | ||||||
F J. Jackson-TR | $.00M | 07-05-18 | ||||||
C N. Pelle-FA | $.00M | 10-10-18 | ||||||
F G. Williams-FA | $.00M | 07-06-19 | ||||||
C M. Kabengele-FA | $.00M | 07-06-19 | ||||||
G C. Edwards-FA | $.00M | 07-06-19 | ||||||
G T. Waters-TR | $.00M | 07-06-19 | ||||||
F J. Layman-FA | $.00M | 06-25-16 | ||||||
F G. Yabusele-FA | $.00M | 06-25-16 | ||||||
F S. Ojeleye-FA | $.00M | 06-25-17 | ||||||
F J. Jackson-FA | $.00M | 06-25-17 | ||||||
C E. Freedom-FA | $.00M | 06-07-11 | ||||||
C|F|G F. 1st Rnd Pick BOS-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick BOS-FPCK | $.00M | 06-29-11 | ||||||
F|C N. Vonleh-FA | $.00M | 05-21-14 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
F|C B. Griffin-FA | $.00M | 06-19-09 | ||||||
Contact Celtics GM |