GM: No GM | -$29.69M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $146.11M | |
Record: 22-22 (0.500) | Budget: $39.83M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/29 | 6/30 | 7/1› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 20-21 | 21-22 | Elig | |||||
C J. Valanciunas-YBC | $14.00M | $14.70M | 06-07-11 | |||||
PF L. Nance Jr.-YBC | $10.69M | $9.67M | 06-01-15 | |||||
SF Z. Williamson-TO | $10.73M | $13.53M | 07-06-19 | |||||
SG C. McCollum-YBC | $30.86M | $33.33M | 06-27-13 | |||||
PG D. Graham-YBC | $11.00M | $11.55M | 07-05-18 | |||||
6th G. Temple-YBC | $4.91M | $5.16M | 09-30-09 | |||||
Flx 1 B. Ingram-YBC | $29.47M | $31.65M | 06-25-16 | |||||
Flx 2 T. Snell-FA | $2.39M | $.00M | 06-27-13 | |||||
C J. Hayes-TO | $5.35M | $6.80M | 07-06-19 | |||||
G K. Lewis Jr.-TO | $3.82M | $4.00M | 11-24-20 | |||||
F T. Murphy III-YBC | $3.05M | $3.21M | 07-30-21 | |||||
C W. Hernangomez-YBC | $2.33M | $2.44M | 06-01-15 | |||||
F H. Jones-YBC | $1.70M | $1.79M | 07-30-21 | |||||
F N. Marshall-YBC | $1.52M | $1.78M | 12-14-20 | |||||
G J. Alvarado-YBC | $1.50M | $1.56M | 10-22-21 | |||||
C|F|G F. 1st Rnd Pick NOR-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick NOR-FPCK | $.00M | $.00M | 06-29-11 | |||||
G|F M. Webster-RET | $.83M | $.00M | 08-04-07 | |||||
C|F|G CAP-CAP | $4.36M | $.00M | 05-06-07 | |||||
F A. Tolliver-FA | $2.42M | $.00M | 10-16-07 | |||||
C|F|G CAP-CAP | $2.30M | $.00M | 05-15-08 | |||||
C|F|G P. No. 8-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 41-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 52-PCK | $.00M | $.00M | 05-20-08 | |||||
F D. Louzada Silva-TR | $.00M | $.00M | 07-06-19 | |||||
G J. James-FA | $1.78M | $.00M | 07-06-19 | |||||
F A. Johnson-FA | $.71M | $.00M | 07-05-18 | |||||
G|F T. Carr-TR | $.00M | $.00M | 07-05-18 | |||||
F G. Clark-FA | $.38M | $.00M | 10-10-18 | |||||
Contact Pelicans GM |