GM: No GM | -$17.04M over Cap | |
Last Login: Mon, Jun 2 2008 | Payroll: $133.45M | |
Record: 22-22 (0.500) | Budget: $100.46M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/10 | 10/11 | 10/12› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 21-22 | FBPPG | Elig | |||||
C D. Dedmon-FA | $.00M | 06-27-13 | ||||||
PF P. Tucker-PO | $7.35M | 05-06-07 | ||||||
SF J. Butler-YBC | $37.65M | 06-07-11 | ||||||
SG V. Oladipo-FA | $.00M | 06-27-13 | ||||||
PG K. Lowry-YBC | $28.33M | 05-06-07 | ||||||
6th B. Adebayo-YBC | $30.35M | 06-25-17 | ||||||
Flx 1 M. Leonard-FA | $.00M | 07-16-12 | ||||||
Flx 2 D. Robinson-YBC | $16.90M | 10-10-18 | ||||||
G|F T. Herro-TO | $5.72M | 07-06-19 | ||||||
G M. Strus-YBC | $1.82M | 08-02-19 | ||||||
G G. Vincent-YBC | $1.82M | 01-09-20 | ||||||
C O. Yurtseven-YBC | $1.75M | 06-05-21 | ||||||
G H. Highsmith-YBC | $1.75M | 01-09-19 | ||||||
C A. Hammons-FA | $.00M | 06-25-16 | ||||||
F K. Okpala-FA | $.00M | 07-06-19 | ||||||
G K. Guy-TR | $.00M | 07-06-19 | ||||||
G C. Martin-FA | $.00M | 08-02-19 | ||||||
F U. Haslem-FA | $.00M | 01-17-08 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
F|C M. Morris-FA | $.00M | 06-07-11 | ||||||
C|F|G F. 1st Rnd Pick MIA-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick MIA-FPCK | $.00M | 06-29-11 | ||||||
G C. Silva-FA | $.00M | 10-03-19 | ||||||
G M. Mulder-FA | $.00M | 10-03-19 | ||||||
Contact Heat GM |