GM: No GM | -$6.69M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $127.30M | |
Record: 0-0 (0.000) | Budget: $241.85M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/9 | 10/10 | 10/11› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 21-22 | FBPPG | Elig | |||||
C A. Davis-YBC | $40.60M | 07-16-12 | ||||||
PF L. James-YBC | $53.37M | 05-06-07 | ||||||
SF R. Hachimura-FA | $.00M | 07-06-19 | ||||||
SG A. Bradley-FA | $.00M | 05-29-10 | ||||||
PG D. Schroder-FA | $.00M | 06-27-13 | ||||||
6th J. Vanderbilt-YBC | $4.70M | 07-05-18 | ||||||
Flx 1 D. Russell-FA | $.00M | 06-01-15 | ||||||
Flx 2 W. Ellington-FA | $.00M | 05-20-08 | ||||||
G M. Beasley-TO | $16.52M | 06-25-16 | ||||||
C M. Bamba-YBC | $10.30M | 07-05-18 | ||||||
G|F M. Christie-YBC | $1.72M | 06-26-22 | ||||||
G D. Jackson-YBC | $.09M | 06-25-16 | ||||||
G S. Harrison-FA | $.00M | 10-09-16 | ||||||
G D. Reed-FA | $.00M | 06-25-17 | ||||||
F|C T. Thompson-FA | $.00M | 06-07-11 | ||||||
C|F|G F. 1st Rnd Pick LAL-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick LAL-FPCK | $.00M | 06-29-11 | ||||||
F C. Anthony-FA | $.00M | 08-03-07 | ||||||
F|C D. Howard-FA | $.00M | 05-06-07 | ||||||
G|F J. Smith-FA | $.00M | 07-21-07 | ||||||
G|F T. Ariza-FA | $.00M | 07-08-07 | ||||||
F J. Dudley-FA | $.00M | 06-02-07 | ||||||
C M. Gasol-FA | $.00M | 07-18-07 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
G|F T. Brown Jr.-FA | $.00M | 07-05-18 | ||||||
G L. Walker IV-FA | $.00M | 07-05-18 | ||||||
G|F D. Waiters-FA | $.00M | 07-16-12 | ||||||
F W. Gabriel-FA | $.00M | 10-10-18 | ||||||
G A. Reaves-FA | $.00M | 10-22-21 | ||||||
Contact Lakers GM |