GM: No GM | -$5.93M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $122.35M | |
Record: 22-22 (0.500) | Budget: $48.82M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/10 | 10/11 | 10/12› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 21-22 | FBPPG | Elig | |||||
C A. Sengun-YBC | $3.38M | 07-30-21 | ||||||
PF U. Garuba-YBC | $2.47M | 07-30-21 | ||||||
SF D. Carroll-FA | $.00M | 05-20-08 | ||||||
SG D. Schroder-FA | $.00M | 06-27-13 | ||||||
PG J. Wall-PO | $47.37M | 05-29-10 | ||||||
6th R. Anderson-FA | $.00M | 05-20-08 | ||||||
Flx 1 D. Exum-FA | $.00M | 05-21-14 | ||||||
Flx 2 J. Green-YBC | $9.44M | 07-30-21 | ||||||
G|F E. Gordon-YBC | $19.57M | 05-20-08 | ||||||
F|C C. Wood-YBC | $14.32M | 06-01-15 | ||||||
C|F|G CAP-CAP | $7.62M | 04-10-09 | ||||||
G|F D. Nwaba-YBC | $5.02M | 03-01-17 | ||||||
G K. Porter Jr.-TO | $3.85M | 07-06-19 | ||||||
G J. Christopher-YBC | $2.37M | 07-30-21 | ||||||
G G. Mathews-YBC | $1.82M | 08-02-19 | ||||||
F K. Martin Jr.-YBC | $1.78M | 11-24-20 | ||||||
F J. Tate-TO | $1.78M | 12-14-20 | ||||||
G D. Nix-YBC | $1.56M | 10-22-21 | ||||||
F T. Bey-TR | $.00M | 11-24-20 | ||||||
C B. Fernando-FA | $.00M | 07-06-19 | ||||||
C|F|G F. 1st Rnd Pick HOU-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick HOU-FPCK | $.00M | 06-29-11 | ||||||
C J. Patton-FA | $.00M | 06-25-17 | ||||||
F J. Blossomgame-TR | $.00M | 06-25-17 | ||||||
G K. Thomas-FA | $.00M | 07-05-18 | ||||||
G M. Frazier-FA | $.00M | 04-08-19 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
F B. Caboclo-FA | $.00M | 05-21-14 | ||||||
G J. Grant-FA | $.00M | 06-01-15 | ||||||
Contact Rockets GM |