
®PHI | 24 | 12 | 0.667 | 3 | 1 |
BRO | 24 | 13 | 0.649 | 5 | 7 |
BOS | 19 | 17 | 0.528 | 12 | 4 |
NYK | 19 | 18 | 0.514 | 14 | 5 |
TOR | 17 | 19 | 0.472 | 18 | 14 |
MIL | 22 | 14 | 0.611 | 7 | 6 |
CHI | 16 | 18 | 0.471 | 19 | 10 |
IND | 16 | 19 | 0.457 | 20 | 3 |
CLE | 14 | 22 | 0.389 | 26 | 8 |
DET | 10 | 26 | 0.278 | 29 | 15 |
MIA | 18 | 18 | 0.500 | 15 | 11 |
CHA | 17 | 18 | 0.486 | 17 | 12 |
ATL | 16 | 20 | 0.444 | 21 | 9 |
WAS | 14 | 20 | 0.412 | 24 | 13 |
ORL | 13 | 23 | 0.361 | 27 | 2 |
UTH | 27 | 9 | 0.750 | 1 | 4 |
POR | 21 | 14 | 0.600 | 8 | 7 |
DEN | 21 | 15 | 0.583 | 9 | 12 |
OKC | 15 | 21 | 0.417 | 23 | 11 |
MIN | 7 | 29 | 0.194 | 30 | 14 |
PHO | 24 | 11 | 0.686 | 2 | 1 |
LAL | 24 | 13 | 0.649 | 4 | 3 |
LAC | 24 | 14 | 0.632 | 6 | 2 |
GSW | 19 | 18 | 0.514 | 13 | 9 |
SAC | 14 | 22 | 0.389 | 25 | 10 |
SAS | 18 | 14 | 0.563 | 10 | 8 |
DAL | 18 | 16 | 0.529 | 11 | 6 |
MEM | 16 | 16 | 0.500 | 16 | 15 |
NOR | 15 | 21 | 0.417 | 22 | 5 |
HOU | 11 | 23 | 0.324 | 28 | 13 |
PASPN.net - The Home Of Mock GM® Reality Fantasy Basketball