
®BOS | 37 | 16 | 0.698 | 1 | 1 |
PHI | 34 | 18 | 0.654 | 4 | 3 |
BRO | 32 | 20 | 0.615 | 5 | 4 |
NYK | 29 | 26 | 0.527 | 11 | 7 |
TOR | 25 | 30 | 0.455 | 24 | 12 |
MIL | 36 | 17 | 0.679 | 3 | 2 |
CLE | 33 | 22 | 0.600 | 7 | 5 |
CHI | 25 | 27 | 0.481 | 21 | 9 |
IND | 25 | 30 | 0.455 | 25 | 11 |
DET | 14 | 40 | 0.259 | 29 | 15 |
MIA | 29 | 25 | 0.537 | 9 | 6 |
ATL | 27 | 27 | 0.500 | 17 | 8 |
WAS | 24 | 28 | 0.462 | 23 | 10 |
ORL | 22 | 32 | 0.407 | 26 | 13 |
CHA | 15 | 40 | 0.273 | 27 | 14 |
DEN | 37 | 17 | 0.685 | 2 | 1 |
MIN | 29 | 27 | 0.518 | 14 | 7 |
UTH | 27 | 27 | 0.500 | 18 | 10 |
POR | 26 | 27 | 0.491 | 19 | 11 |
OKC | 25 | 27 | 0.481 | 20 | 12 |
SAC | 29 | 23 | 0.558 | 8 | 3 |
LAC | 30 | 26 | 0.536 | 10 | 4 |
PHO | 29 | 26 | 0.527 | 12 | 5 |
GSW | 27 | 26 | 0.509 | 15 | 8 |
LAL | 25 | 29 | 0.463 | 22 | 13 |
MEM | 32 | 21 | 0.604 | 6 | 2 |
DAL | 28 | 26 | 0.519 | 13 | 6 |
NOR | 28 | 27 | 0.509 | 16 | 9 |
SAS | 14 | 39 | 0.264 | 28 | 14 |
HOU | 13 | 40 | 0.245 | 30 | 15 |
PASPN.net - The Home Of Mock GM® Reality Fantasy Basketball