
®BOS | 51 | 31 | 0.622 | 6 | 2 |
PHI | 51 | 31 | 0.622 | 8 | 4 |
TOR | 48 | 34 | 0.585 | 10 | 5 |
BRO | 44 | 38 | 0.537 | 14 | 7 |
NYK | 37 | 45 | 0.451 | 19 | 11 |
MIL | 51 | 31 | 0.622 | 7 | 3 |
CHI | 46 | 36 | 0.561 | 12 | 6 |
CLE | 44 | 38 | 0.537 | 15 | 9 |
IND | 25 | 57 | 0.305 | 26 | 13 |
DET | 23 | 59 | 0.280 | 28 | 14 |
MIA | 53 | 29 | 0.646 | 4 | 1 |
ATL | 43 | 39 | 0.524 | 16 | 8 |
CHA | 43 | 39 | 0.524 | 17 | 10 |
WAS | 35 | 47 | 0.427 | 21 | 12 |
ORL | 22 | 60 | 0.268 | 29 | 15 |
UTH | 49 | 33 | 0.598 | 9 | 5 |
DEN | 48 | 34 | 0.585 | 11 | 6 |
MIN | 46 | 36 | 0.561 | 13 | 7 |
POR | 27 | 55 | 0.329 | 25 | 13 |
OKC | 24 | 58 | 0.293 | 27 | 14 |
PHO | 64 | 18 | 0.780 | 1 | 1 |
GSW | 53 | 29 | 0.646 | 3 | 3 |
LAC | 42 | 40 | 0.512 | 18 | 9 |
LAL | 33 | 49 | 0.402 | 23 | 11 |
SAC | 30 | 52 | 0.366 | 24 | 12 |
MEM | 56 | 26 | 0.683 | 2 | 2 |
DAL | 52 | 30 | 0.634 | 5 | 4 |
NOR | 36 | 46 | 0.439 | 20 | 8 |
SAS | 34 | 48 | 0.415 | 22 | 10 |
HOU | 20 | 62 | 0.244 | 30 | 15 |
PASPN.net - The Home Of Mock GM® Reality Fantasy Basketball