![]() | Rights: Be A hou GM | HT: 6-8 |
| Jersey: 17 | WT: 215 | |
| DOB: 5/10/2001 | Age: 24 | |
| Sal: $5.68M | Inj: No Injury | |
| Player Avg: FBPPG =12.61 PPG=10.46 RPG=6.42 APG=1.49 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| Listed questionable Thursday Eason is questionable for Thursday's game against the Hornets due to left lower leg injury management. The Scoop: The Rockets are considering holding Eason out of action for the second part of their back-to-back set. If the forward is ultimately downgraded to out, Josh Okogie stands out as the most likely candidate to replace Eason in the starting lineup Thursday. Feb 5 6:38 ET |