![]() | Rights: Be A bro GM | HT: 6-3 |
| Jersey: 24 | WT: 210 | |
| DOB: 10/13/2001 | Age: 24 | |
| Sal: $6.20M | Inj: OUT - LegLeft Hamstring - OUT | |
| Player Avg: FBPPG =13.13 PPG=21.25 APG=2.63 STPG=0.50 | ||
| Contract Status: QO - Qualifying Offer (Restricted) | ||
| Home | Salary | News |
| Goes to locker room Sunday Thomas (face) went to the locker room in the second quarter of Sunday's game against the Spurs, Sharif Phillips-Keaton of USA Today reports. The Scoop: Thomas suffered a facial cut late in the first half that sent him to the locker room. If the guard -- who's already dealing with a nasal fracture -- can't return, Tyrese Martin is in line to see an uptick in minutes at shooting guard. Oct 26 7:30 ET |