![]() | Rights: Be A por GM | HT: 6-8 |
| Jersey: 8 | WT: 228 | |
| DOB: 1/3/2001 | Age: 24 | |
| Sal: $14.38M | Inj: OUT - ArmRight Thumb Sprain - OUT | |
| Player Avg: FBPPG =27.95 PPG=26.91 RPG=7.32 APG=6.45 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $14,375,000.00 - YBC |
| 2026-27: $13,125,000.00 - YBC |
| 2027-28: $11,875,000.00 - YBC |
| 3 Year(s) $39,375,000.00 |