![]() | Rights: Be A cha GM | HT: 6-7 |
| Jersey: 1 | WT: 180 | |
| DOB: 8/22/2001 | Age: 24 | |
| Sal: $37.96M | Inj: OUT - LegRight Ankle - OUT | |
| Player Avg: FBPPG =19.97 PPG=19.29 APG=7.54 STPG=1.20 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| Headed to locker room Ball exited to the locker room during the third quarter of Friday's game against the Raptors with an apparent lower leg injury, Roderick Boone of The Charlotte Observer reports. The Scoop: Ball seemed to tweak something in his left leg, as he had a slight limp while he went back to the locker room. Ball should be considered questionable to return. Dec 6 2:18 ET |