![]() | Rights: Be A chi GM | HT: 6-3 |
| Jersey: 22 | WT: 200 | |
| DOB: 6/8/1999 | Age: 26 | |
| Sal: $27.68M | Inj: OUT - ArmRight Forearm Bruise - OUT | |
| Player Avg: FBPPG =11.83 PPG=14.35 APG=2.41 STPG=0.44 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| Won't suit up Thursday Simons (forearm) has been ruled out for Thursday's game against the Raptors. The Scoop: Simons will miss his second straight game due to a right forearm contusion. His next chance to play will come Friday against the Bulls. Dalano Banton will likely receive an increased role against Toronto due to Simons being sidelined. Apr 3 10:49 ET |