![]() | Rights: Be A okc GM | HT: 6-5 |
| Jersey: 9 | WT: 186 | |
| DOB: 2/28/1994 | Age: 32 | |
| Sal: $18.10M | Inj: No Injury | |
| Player Avg: FBPPG =8.19 PPG=6.15 APG=1.93 STPG=1.26 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| Headed to locker room Caruso exited to the locker room in the third quarter of Wednesday's game against the Knicks after appearing to tweak something in his left leg/hip, Brandon Rahbar of DailyThunder.com reports. The Scoop: Caruso got hit in the hip battling for a rebound and walked very gingerly to the locker room after checking out of the game. He should be considered questionable to return. Mar 5 1:55 ET |