![]() | Rights: Be A mil GM | HT: 6-4 |
| Jersey: 11 | WT: 210 | |
| DOB: 9/14/1994 | Age: 31 | |
| Sal: $7.50M | Inj: No Injury | |
| Player Avg: FBPPG =4.62 PPG=2.72 APG=0.97 STPG=0.66 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| Goes through pregame warmups Harris (illness), who's listed as questionable, is going through pregame warmups before Thursday's game against the 76ers, Eric Nehm of The Athletic reports. The Scoop: Harris is trending in the right direction Thursday, per head coach Doc Rivers. Final confirmation on the swingman's status should come shortly. Nov 20 11:28 ET |