![]() | Rights: Be A por GM | HT: 6-5 |
| Jersey: 35 | WT: 188 | |
| DOB: 7/2/1999 | Age: 26 | |
| Sal: $.27M | Inj: No Injury | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $268,032.00 - YBC |
| 2026-27: $268,032.00 - YBC |
| 2027-28: $268,032.00 - YBC |
| 2028-29: $268,032.00 - YBC |
| 4 Year(s) $1,072,128.00 |