![]() | Rights: Be A okc GM | HT: 6-4 |
| Jersey: 11 | WT: 165 | |
| DOB: 7/2/1999 | Age: 26 | |
| Sal: $12.36M | Inj: No Injury | |
| Player Avg: FBPPG =10.81 PPG=10.91 APG=1.44 STPG=0.72 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| Headed to bench Joe will come off the bench for Thursday's game against the Celtics, Clemente Almanza of USA Today reports. The Scoop: Ajay Mitchell will replace Joe in the first unit for Thursday's game. As a reserve this season, Joe owns averages of 10.6 points, 2.6 rebounds, 1.4 assists and 2.5 triples per contest. Mar 13 1:07 ET |