![]() | Rights: Be A chi GM | HT: 6-8 |
| Jersey: 25 | WT: 244 | |
| DOB: 3/16/2000 | Age: 26 | |
| Sal: $9.00M | Inj: OUT - LegLeft Hamstring Strain - OUT | |
| Player Avg: FBPPG =13.90 PPG=10.08 RPG=6.51 BLKPG=0.80 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| Ruled out for Thursday Smith (calf) is out for Thursday's game versus the Cavaliers, K.C. Johnson of Chicago Sports Network reports. The Scoop: Smith will hit the sidelines for the second leg of this back-to-back set, but he should be able to get back out there for Monday's matchup with the Rockets. Nick Richards and Guerschon Yabusele will likely pick up the slack in Smith's absence. Mar 19 10:22 ET |