GM: No GM | -$65.95M over Cap | |
Last Login: Tue, Jun 17 2008 | Payroll: $202.46M | |
Record: 23-23 (0.500) | Budget: $114.25M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹4/10 | 4/11 | 4/12› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | Game ET | 24-25 | FBPPG | |||||
C R. Gobert-YBC | vs. BKN 9:00 | $43.83M | ||||||
PF J. Randle-YBC | vs. BKN 9:00 | $30.32M | ||||||
SG A. Edwards-YBC | vs. BKN 9:00 | $42.30M | ||||||
SG D. DiVincenzo-YBC | vs. BKN 9:00 | $11.45M | ||||||
PG M. Conley-YBC | vs. BKN 9:00 | $9.98M | ||||||
Flx 1 J. Ingles-TO | vs. BKN 9:00 | $11.00M | ||||||
Flx 2 J. McDaniels-YBC | vs. BKN 9:00 | $22.59M | ||||||
F|C N. Reid-YBC | vs. BKN 9:00 | $13.99M | ||||||
G N. Alexander-Walker-YBC | vs. BKN 9:00 | $4.31M | ||||||
G B. Hyland-TO | vs. BKN 9:00 | $4.16M | ||||||
F K. Bates-Diop-YBC | vs. BKN 9:00 | $2.65M | ||||||
F J. Minott-YBC | vs. BKN 9:00 | $2.02M | ||||||
G D. Nix-TO | $1.99M | |||||||
F L. Miller-YBC | vs. BKN 9:00 | $1.89M | ||||||
C J. Edwards-YBC | vs. BKN 9:00 | $.00M | ||||||
F J. LeDee-YBC | vs. BKN 9:00 | $.00M | ||||||
G|F M. Spagnolo-TR | vs. BKN 9:00 | $.00M | ||||||
G J. Clark-TR | vs. BKN 9:00 | $.00M | ||||||
G|F T. Keels-TR | vs. BKN 9:00 | $.00M | ||||||
C L. Garza-FA | vs. BKN 9:00 | $.00M | ||||||
G S. Mays-FA | vs. BKN 9:00 | $.00M | ||||||
G P. Dozier-FA | $.00M | |||||||
C|F|G F. 1st Rnd Pick MIN-FPCK | $.00M | |||||||
C|F|G F. 2nd Rnd Pick MIN-FPCK | $.00M | |||||||
Contact Timberwolves GM |