GM: No GM | $37.21M under Cap | |
Last Login: Thu, May 15 2008 | Payroll: $99.31M | |
Record: 22-22 (0.500) | Budget: $112.35M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹5/6 | 5/7 | 5/8› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | Rnk | PRk | FBPTS | LAST | ||||
C B. Biyombo-FA | 3099 | 45 | - | - | ||||
PF O. Dieng-TO | 228 | 62 | 47 | - | ||||
SF G. Hayward-FA | 2782 | 29 | - | - | ||||
SG J. Williams-TO | 64 | 8 | 117 | - | ||||
PG L. Dort-YBC | 117 | 49 | 87 | - | ||||
Flx 1 S. Gilgeous-Alexander-YBC | 7 | 1 | 178 | - | ||||
Flx 2 C. Holmgren-TO | 13 | 4 | 154 | - | ||||
G A. Caruso-YBC | 263 | 102 | 35 | - | ||||
G|F K. Williams-YBC | 1656 | 86 | - | - | ||||
G C. Wallace-YBC | 188 | 74 | 61 | - | ||||
G I. Joe-TO | 235 | 91 | 45 | - | ||||
G A. Wiggins-TO | 138 | 57 | 76 | - | ||||
G D. Hall-TR | 1586 | 172 | - | - | ||||
F K. Hervey-TR | 1612 | 118 | - | - | ||||
G A. Ducas-YBC | 3117 | 175 | -3 | - | ||||
F|C A. Reese-YBC | 328 | 35 | 3 | - | ||||
M. Leons-YBC | 588 | 1 | - | - | ||||
C. Ryan-YBC | 589 | 1000 | - | - | ||||
F M. Kopp-YBC | 600 | 1000 | - | - | ||||
G J. Cooke-YBC | 606 | 1000 | - | - | ||||
C C. Jeter-YBC | 608 | 1000 | - | - | ||||
F I. Hartenstein-FA | 1486 | 18 | - | - | ||||
C|F|G CAP-CAP | ||||||||
C|F|G F. 1st Rnd Pick OKC-FPCK | 2951 | 1000 | - | - | ||||
C|F|G F. 2nd Rnd Pick OKC-FPCK | 2981 | 1000 | - | - | ||||
F|C M. Muscala-FA | 956 | 67 | - | - | ||||
Contact Thunder GM |